MathML Character Table
Assignments in U+F500 - U+F5FF
30 characters listed
| Help | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| F50x | M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
||||
| F51x | M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
|||||
| F52x | M1 STIX |
M1 STIX |
M1 STIX |
M1 STIX |
STIX |
STIX |
||||||||||
| F53x | M1 STIX |
|||||||||||||||
| F54x | ||||||||||||||||
| F55x | ||||||||||||||||
| F56x | ||||||||||||||||
| F57x | ||||||||||||||||
| F58x | ||||||||||||||||
| F59x | ||||||||||||||||
| F5Ax | ||||||||||||||||
| F5Bx | ||||||||||||||||
| F5Cx | ||||||||||||||||
| F5Dx | ||||||||||||||||
| F5Ex | ||||||||||||||||
| F5Fx | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Roger B. Sidje
rbs@maths.uq.edu.au