MathML Character Table
Assignments in U+ED00 - U+EDFF
15 characters listed
Help | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
ED0x | STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
||||||
ED1x | |
|
|
|
|
|||||||||||
ED2x | ||||||||||||||||
ED3x | ||||||||||||||||
ED4x | ||||||||||||||||
ED5x | ||||||||||||||||
ED6x | ||||||||||||||||
ED7x | ||||||||||||||||
ED8x | ||||||||||||||||
ED9x | ||||||||||||||||
EDAx | ||||||||||||||||
EDBx | ||||||||||||||||
EDCx | ||||||||||||||||
EDDx | ||||||||||||||||
EDEx | ||||||||||||||||
EDFx | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Roger B. Sidje
rbs@maths.uq.edu.au