MathML Character Table
Assignments in U+EC00 - U+ECFF
38 characters listed
| Help | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| EC0x | STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
|
| EC1x | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| EC2x | |
|
|
|
|
|
|
|
|
|||||||
| EC3x | ||||||||||||||||
| EC4x | ||||||||||||||||
| EC5x | ||||||||||||||||
| EC6x | ||||||||||||||||
| EC7x | ||||||||||||||||
| EC8x | ||||||||||||||||
| EC9x | ||||||||||||||||
| ECAx | ||||||||||||||||
| ECBx | ||||||||||||||||
| ECCx | ||||||||||||||||
| ECDx | ||||||||||||||||
| ECEx | ||||||||||||||||
| ECFx | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Roger B. Sidje
rbs@maths.uq.edu.au