MathML Character Table
Assignments in U+EB00 - U+EBFF
35 characters listed
| Help | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| EB0x | STIX |
STIX |
STIX |
STIX |
STIX |
STIX |
|
|
||||||||
| EB1x | |
|
|
|
|
|||||||||||
| EB2x | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EB3x | |
|
|
|
|
|
||||||||||
| EB4x | ||||||||||||||||
| EB5x | ||||||||||||||||
| EB6x | ||||||||||||||||
| EB7x | ||||||||||||||||
| EB8x | ||||||||||||||||
| EB9x | ||||||||||||||||
| EBAx | ||||||||||||||||
| EBBx | ||||||||||||||||
| EBCx | ||||||||||||||||
| EBDx | ||||||||||||||||
| EBEx | ||||||||||||||||
| EBFx | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Roger B. Sidje
rbs@maths.uq.edu.au