MathML Character Table
Assignments in U+3000 - U+30FF
10 characters listed
| Help | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| 300x | 〈 M2 M1 |
〉 M2 M1 |
《 M2 M1 STIX |
》 M2 M1 STIX |
||||||||||||
| 301x | 〔 M2 M1 STIX |
〕 M2 M1 STIX |
〘 M2 M1 |
〙 M2 M1 |
〚 M2 M1 STIX |
〛 M2 M1 STIX |
||||||||||
| 302x | ||||||||||||||||
| 303x | ||||||||||||||||
| 304x | ||||||||||||||||
| 305x | ||||||||||||||||
| 306x | ||||||||||||||||
| 307x | ||||||||||||||||
| 308x | ||||||||||||||||
| 309x | ||||||||||||||||
| 30Ax | ||||||||||||||||
| 30Bx | ||||||||||||||||
| 30Cx | ||||||||||||||||
| 30Dx | ||||||||||||||||
| 30Ex | ||||||||||||||||
| 30Fx | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Roger B. Sidje
rbs@maths.uq.edu.au