CMMI-truetype - Visual Encoding Result
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
0 | ||||||||||||||||
1 | ||||||||||||||||
2 | 0x0020 0x0020:0 | 0x03C9 ω 0x03C9:0 | 0x025B ɛ 0x025B:0 | 0x03D1 ϑ 0x03D1:0 | 0x03D6 ϖ 0x03D6:0 | 0x03F1 ϱ 0x03F1:0 | 0x03C2 ς 0x03C2:0 | 0x03D5 ϕ 0x03D5:0 | 0x21BC ↼ 0x21BC:0 | 0x21BD ↽ 0x21BD:0 | 0x21C0 ⇀ 0x21C0:0 | 0x21C1 ⇁ 0x21C1:0 | 0xEFBA 0x21AA:L | 0xEFBB 0x21A9:R | 0x25B9 ▹ 0x25B9:0 | 0x25C3 ◃ 0x25C3:0 |
3 | 0x0030 0 0x0030:0 | 0x0031 1 0x0031:0 | 0x0032 2 0x0032:0 | 0x0033 3 0x0033:0 | 0x0034 4 0x0034:0 | 0x0035 5 0x0035:0 | 0x0036 6 0x0036:0 | 0x0037 7 0x0037:0 | 0x0038 8 0x0038:0 | 0x0039 9 0x0039:0 | 0x002E . 0x002E:0 | 0x002C , 0x002C:0 | 0x003C < 0x003C:0 | 0x002F / 0x002F:0 | 0x003E > 0x003E:0 | 0x22C6 ⋆ 0x22C6:0 |
4 | 0x2202 ∂ 0x2202:0 | 0x0041 A 0x0041:0 | 0x0042 B 0x0042:0 | 0x0043 C 0x0043:0 | 0x0044 D 0x0044:0 | 0x0045 E 0x0045:0 | 0x0046 F 0x0046:0 | 0x0047 G 0x0047:0 | 0x0048 H 0x0048:0 | 0x0049 I 0x0049:0 | 0x004A J 0x004A:0 | 0x004B K 0x004B:0 | 0x004C L 0x004C:0 | 0x004D M 0x004D:0 | 0x004E N 0x004E:0 | 0x004F O 0x004F:0 |
5 | 0x0050 P 0x0050:0 | 0x0051 Q 0x0051:0 | 0x0052 R 0x0052:0 | 0x0053 S 0x0053:0 | 0x0054 T 0x0054:0 | 0x0055 U 0x0055:0 | 0x0056 V 0x0056:0 | 0x0057 W 0x0057:0 | 0x0058 X 0x0058:0 | 0x0059 Y 0x0059:0 | 0x005A Z 0x005A:0 | 0x266D ♭ 0x266D:0 | 0x266E ♮ 0x266E:0 | 0x266F ♯ 0x266F:0 | 0x2323 ⌣ 0x2323:0 | 0x2322 ⌢ 0x2322:0 |
6 | 0x2113 ℓ 0x2113:0 | 0x0061 a 0x0061:0 | 0x0062 b 0x0062:0 | 0x0063 c 0x0063:0 | 0x0064 d 0x0064:0 | 0x0065 e 0x0065:0 | 0x0066 f 0x0066:0 | 0x0067 g 0x0067:0 | 0x0068 h 0x0068:0 | 0x0069 i 0x0069:0 | 0x006A j 0x006A:0 | 0x006B k 0x006B:0 | 0x006C l 0x006C:0 | 0x006D m 0x006D:0 | 0x006E n 0x006E:0 | 0x006F o 0x006F:0 |
7 | 0x0070 p 0x0070:0 | 0x0071 q 0x0071:0 | 0x0072 r 0x0072:0 | 0x0073 s 0x0073:0 | 0x0074 t 0x0074:0 | 0x0075 u 0x0075:0 | 0x0076 v 0x0076:0 | 0x0077 w 0x0077:0 | 0x0078 x 0x0078:0 | 0x0079 y 0x0079:0 | 0x007A z 0x007A:0 | 0x0131 ı 0x0131:0 | 0xEEF0 jmath | 0x2118 ℘ 0x2118:0 | 0x20D7 ⃗ 0x20D7:0 | |
8 | 0x03BA κ 0x03BA:0 | |||||||||||||||
9 | ||||||||||||||||
A | 0x0393 Γ 0x0393:0 | 0x0394 Δ 0x0394:0 | 0x0398 Θ 0x0398:0 | 0x039B Λ 0x039B:0 | 0x039E Ξ 0x039E:0 | 0x03A0 Π 0x03A0:0 | 0x03A3 Σ 0x03A3:0 | 0x03A5 Υ 0x03A5:0 | 0x03A6 Φ 0x03A6:0 | 0x03A8 Ψ 0x03A8:0 | 0x03A9 Ω 0x03A9:0 | 0x03B1 α 0x03B1:0 | 0x03B2 β 0x03B2:0 | |||
B | 0x03B3 γ 0x03B3:0 | 0x03B4 δ 0x03B4:0 | 0x03B5 ε 0x03B5:0 | 0x03B6 ζ 0x03B6:0 | 0x03B7 η 0x03B7:0 | 0x03B8 θ 0x03B8:0 | 0x03B9 ι 0x03B9:0 | 0x03BB λ 0x03BB:0 | 0x03BC μ 0x03BC:0 | 0x03BD ν 0x03BD:0 | 0x03BE ξ 0x03BE:0 | 0x03C0 π 0x03C0:0 | 0x03C1 ρ 0x03C1:0 | 0x03C3 σ 0x03C3:0 | 0x03C4 τ 0x03C4:0 | |
C | 0x03C5 υ 0x03C5:0 | 0x03C6 φ 0x03C6:0 | 0x03C7 χ 0x03C7:0 | 0x03C8 ψ 0x03C8:0 | 0x0311 ̑ 0x0311:0 | |||||||||||
D | ||||||||||||||||
E | ||||||||||||||||
F |