Create by paw on 3/29/2001
Updated on 12/19/2001
Overview: The table below outlines
the latest launch/re-launch Mojo startup timings. Tests were
run against the machine configurations described below. Startup
timings for Communicator 4.76 , NS 6.01 and Mojo builds are provided
in seconds.
| Build number | Windows 98
Launch |
Windows 98
Relaunch |
Red Hat
Linux 6.2 Launch |
Red Hat
Linux 6.2 Relaunch |
MacOs 9.0
Launch |
MacOS 9.0
Relaunch |
| Communicator 4.76 | 10.09 | 1.88 | 7.71 | 1.98 | ** 5.89 | 2.13 |
| NS 6.01 | 22.05 | 7.05 | 17.43 | 7.80 | 28.03 | 14.13 |
| 2001-12-19-11 | 19.17 | 6.62 | bad build | bad build | 17.83 | 11.83 |
| 2001-12-17-06 | 19.64 | 8.08 | lab outage | lab outage | 25.45 | 16.87 |
| 2001-12-14-06 | 21.06 | 8.11 | 18.31 | 8.84 | 22.72 | 15.12 |
| 2001-12-11-08 | 18.75 | 7.64 | 17.55 | 7.67 | 20.94 | 12.33 |
| 2001-12-10-06 | 17.88 | 7.31 | 17.50 | 7.61 | 22.79 | 14.31 |
| 2001-12-07-06 | 18.01 | 7.29 | 17.61 | 7.59 | 21.71 | 14.16 |
| 2001-12-06-06 | 19.98 | 7.27 | 16.82 | 7.70 | 21.32 | 12.96 |
| 2001-12-05-06 | 18.40 | 6.83 | bad build | bad build | 22.59 | 12.80 |
| 2001-12-04-06 | 18.90 | 7.10 | 16.42 | 7.52 | 18.97 | 12.02 |
| 2001-12-03-06 | 19.47 | 7.05 | 17.48 | 7.58 | bad build | bad build |
| 2001-11-30-06 | 18.93 | 7.56 | 17.72 | 7.72 | 23.29 | 13.80 |
| 2001-11-29-06 | bad build | bad build | bad build | bad build | bad build | bad build |
| 2001-11-28-06 | 20.38 | 8.27 | 19.13 | 8.23 | 24.06 | 16.07 |
| 2001-11-27-06 | 20.04 | 8.27 | 18.73 | 8.20 | 22.70 | 15.55 |
| 2001-11-26-06 | 20.25 | 8.04 | no build | no build | 25.30 | 16.17 |
| 2001-11-20-06 | 20.72 | 8.37 | 18.82 | 8.25 | 24.37 | 15.45 |
| 2001-11-19-06 | 20.56 | 7.87 | 18.70 | 8.15 | 21.82 | 15.22 |
| 2001-11-16-05 | 21.79 | 8.17 | 18.31 | 8.29 | 22.69 | 15.63 |
| 2001-11-15-06 | 21.02 | 8.28 | 20.42 | 8.75 | 23.70 | 15.81 |
| 2001-11-14-10 | 19.88 | 7.98 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-13-09 | 19.87 | 8.23 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-09-05 | 19.08 | 8.15 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-08-06 | 18.79 | 8.64 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-07-06 | 19.22 | 8.23 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-06-03 | 19.13 | 8.02 | lab outage | lab outage | lab outage | lab outage |
| 2001-11-05-00 | lab outage | lab outage | lab outage | lab outage | lab outage | lab outage |
| 2001-11-02-06 | no build | no build | 19.30 | 8.94 | 20.67 | 14.17 |
| 2001-10-26-06 | 20.13 | 8.79 | 19.24 | 9.26 | 21.79 | 13.37 |
| 2001-10-25-00 | bad build | bad build | bad build | bad build | bad build | bad build |
| 2001-10-24-00 | bad build | bad build | bad build | bad build | bad build | bad build |
| 2001-10-23-11 | 21.07 | 8.13 | 19.76 | 9.19 | 21.94 | 12.97 |
| 2001-10-22-06 | 20.26 | 8.33 | 20.72 | 9.41 | 22.99 | 13.13 |
| 2001-10-19-12 | 20.37 | 8.45 | 19.43 | 9.44 | 24.91 | 12.91 |
| 2001-10-18-06 | 18.50 | 8.73 | 19.57 | 9.44 | no build | no build |
| 2001-10-17-06 | no build | no build | 19.33 | 9.52 | 23.92 | 12.79 |
| 2001-10-16-06 | 18.85 | 9.01 | 19.98 | 9.45 | 27.03 | 14.72 |
| 2001-10-15-06 | 20.71 | 8.58 | no build | no build | 28.87 | 14.92 |
| 2001-10-12-06 | 20.43 | 8.84 | 19.48 | 9.53 | 26.63 | 15.43 |
| 2001-10-11-06 | 21.05 | 9.11 | 19.16 | 9.63 | 27.58 | 16.11 |
| 2001-10-10-06 | 20.86 | 8.91 | 20.42 | 10.25 | 27.09 | 15.11 |
| 2001-10-09-08 | 20.40 | 9.66 | 20.57 | 10.21 | 32.01 | 14.87 |
| 2001-10-08-06 | 20.79 | 9.60 | 20.83 | 10.22 | 27.56 | 14.64 |
| 2001-10-05-06 | 20.40 | 9.33 | no build | no build | 29.46 | 14.37 |
| 2001-10-04-09 | 20.58 | 9.40 | 19.40 | 10.17 | 29.50 | 13.76 |
| 2001-10-03-06 | 19.76 | 9.68 | 19.56 | 10.70 | 27.35 | 15.18 |
| 2001-10-02-06 | 19.89 | 9.34 | 19.88 | 10.16 | 29.99 | 13.85 |
| 2001-10-01-06 | 19.47 | 9.53 | 20.05 | 10.31 | 28.66 | 15.07 |
| 2001-09-28-06 | 20.77 | 9.36 | 20.07 | 10.26 | build failed | build failed |
| 2001-09-27-05 | 22.22 | 9.31 | 20.00 | 10.25 | 29.62 | 14.22 |
| 2001-09-26-05 | 20.65 | 9.57 | 20.28 | 10.23 | 28.19 | 14.09 |
| 2001-09-24-05 | 20.18 | 8.98 | 20.37 | 10.12 | 25.85 | 12.89 |
| 2001-09-21-05 | 18.95 | 8.81 | 19.37 | 9.67 | 29.41 | 14.21 |
| 2001-09-20-00 | no build | no build | no build | no build | no build | no build |
| 2001-09-19-09 | 19.91 | 8.94 | 20.24 | 9.62 | 27.91 | 12.86 |
| 2001-09-18-09 | 19.32 | 7.82 | 18.85 | 8.72 | 24.83 | 11.81 |
| 2001-09-17-09 | 19.71 | 8.86 | 19.99 | 9.66 | 23.93 | 12.65 |
| 2001-09-14-05 | 23.61 | 7.54 | 19.40 | 9.70 | 28.67 | 12.39 |
| 2001-09-13-05 | 22.41 | 8.90 | 19.82 | 9.69 | 29.73 | 13.21 |
| 2001-09-12-05 | 21.37 | 8.96 | 19.64 | 9.64 | 28.38 | 13.36 |
| 2001-09-11-08 | 21.10 | 9.52 | 19.20 | 9.89 | 32.20 | 13.22 |
| 2001-09-10-05 | 22.18 | 9.43 | 19.88 | 9.97 | 29.46 | 13.27 |
| 2001-09-07-05 | 23.94 | 9.27 | 19.62 | 9.90 | 28.71 | 13.31 |
| 2001-09-06-05 | 21.01 | 9.25 | 19.26 | 9.82 | 29.34 | 13.55 |
| 2001-09-05-10 | 21.57 | 9.24 | 20.42 | 9.88 | 29.89 | 14.60 |
| 2001-09-04-06 | 22.20 | 9.19 | 19.50 | 10.48 | 28.54 | 13.97 |
| 2001-08-31-06 | 22.26 | 10.18 | 19.71 | 10.90 | 28.56 | 13.70 |
| 2001-08-30-05 | 22.34 | 9.18 | 19.73 | 9.58 | 27.16 | 13.28 |
| 2001-08-29-09 | 21.75 | 9.30 | 19.48 | 9.59 | 28.72 | 14.29 |
| 2001-08-28-08 | 23.11 | 9.5 | 19.29 | 9.54 | 26.11 | 13.48 |
| 2001-08-27-06 | 21.57 | 9.36 | 18.79 | 9.68 | 25.78 | 13.95 |
| 2001-08-24-06 | 22.30 | 9.35 | 19.88 | 9.33 | 28.19 | 13.33 |
| 2001-08-23-06 | 22.71 | 9.23 | 19.35 | 9.58 | 29.97 | 14.48 |
| 2001-08-22-06 | 21.23 | 8.86 | 18.87 | 9.58 | 28.21 | 14.34 |
| 2001-08-21-08 | 22.63 | 9.29 | 19.28 | 9.89 | 31.08 | 14.59 |
| 2001-08-20-15 | 22.19 | 9.51 | 19.79 | 10.04 | 30.61 | 15.77 |
| 2001-08-17-06 | 21.71 | 9.05 | 19.54 | 9.80 | 30.76 | 14.61 |
|
2001-08-16-00
|
no build
|
no build
|
no build
|
no build
|
no build
|
no build
|
| 2001-08-15-06 | 21.20 | 9.40 | 19.63 | 9.71 | 29.90 | 15.81 |
|
2001-08-14-12
|
20.75
|
9.52
|
19.45
|
9.69
|
31.79
|
15.94
|
|
2001-08-13-05
|
22.11
|
9.16
|
19.47
|
9.55
|
30.33
|
14.27
|
|
2001-08-10-05
|
21.48
|
9.22
|
18.96
|
9.59
|
27.93
|
14.19
|
|
2001-08-09-07
|
22.16
|
9.14
|
19.40
|
9.72
|
26.06
|
14.79
|
| 2001-08-08-06 | 21.93 | 9.85 | 19.99 | 9.64 | 29.88 | 16.88 |
| 2001-08-07-00 | server down | server down | server down | server down | server down | server down |
| 2001-08-06-00 | server down | server down | server down | server down | server down | server down |
| 2001-08-03-06 | 21.95 | 9.40 | 18.15 | 9.62 | 29.25 | 16.51 |
| 2001-08-02-06 | 23.36 | 9.55 | 19.55 | 9.60 | 29.88 | 16.08 |
| 2001-08-01-06 | 23.67 | 8.98 | 19.29 | 9.58 | 29.76 | 16.14 |
| 2001-07-31-06 | 21.09 | 9.19 | 19.18 | 9.77 | 29.67 | 17.21 |
| 2001-07-30-06 | 21.47 | 9.39 | 20.03 | 9.79 | 28.39 | 17.20 |
| 2001-07-27-06 | 21.52 | 9.38 | 20.66 | 9.72 | 34.27 | 17.24 |
| 2001-07-26-06 | 21.32 | 9.25 | 19.24 | 9.77 | 30.45 | 16.44 |
| 2001-07-25-06 | 21.36 | 9.22 | 19.98 | 9.76 | 28.55 | 16.92 |
| 2001-07-24-06 | 21.92 | 8.92 | 19.34 | 9.6 | 30.36 | 17.17 |
| 2001-07-23-06 | 21.81 | 9.15 | 19.22 | 9.57 | 28.98 | 17.41 |
| 2001-07-20-06 | 21.59 | 9.19 | 19.48 | 9.59 | 28.85 | 16.36 |
| 2001-07-19-05 | 22.32 | 8.88 | 19.06 | 9.61 | 30.44 | 17.64 |
| 2001-07-18-06 | 22.99 | 9.00 | 18.91 | 9.60 | 29.10 | 15.85 |
| 2001-07-17-07 | 21.50 | 8.88 | 18.69 | 9.62 | 27.40 | 17.18 |
| 2001-07-16-07 | 26.34 | 9.53 | 19.10 | 9.61 | 27.44 | 14.61 |
| 2001-07-13-07 | 21.41 | 9.34 | 18.75 | 9.63 | 35.60 | 18.03 |
| 2001-07-12-xx | no build | no build | no build | no build | no build | no build |
| 2001-07-11-04 | 22.71 | 9.29 | 19.08 | 9.70 | no build | no build |
| 2001-07-10-06 | 20.92 | 8.72 | 18.56 | 9.55 | 29.03 | 15.03 |
| 2001-07-09-04 | 23.06 | 9.14 | 18.74 | 9.52 | 29.08 | 16.07 |
| 2001-07-06-08 | 22.23 | 9.17 | 18.75 | 9.48 | 31.48 | 16.25 |
| 2001-07-05-04 | 22.45 | 9.25 | 18.61 | 9.52 | 29.47 | 16.55 |
| 2001-06-29-06 | 19.88 | 9.14 | 19.27 | 9.52 | 29.01 | 17.13 |
| 2001-06-28-04 | 20.59 | 8.99 | 18.36 | 9.54 | 29.77 | 17.05 |
| 2001-06-27-04 | 21.11 | 9.31 | 18.86 | 9.28 | 31.76 | 17.88 |
| 2001-06-26-04 | 21.92 | 9.27 | 18.84 | 9.31 | 28.77 | 18.73 |
| 2001-06-25-04 | 21.25 | 9.33 | 18.94 | 9.25 | 31.24 | 18.40 |
| 2001-06-22-04 | 21.27 | 9.38 | 19.15 | 9.26 | 33.48 | 19.77 |
| 2001-06-21-09 | 21.98 | 9.15 | 19.37 | 9.41 | 29.58 | 19.15 |
| 2001-06-20-08 | no build | no build | 18.37 | 8.97 | 34.28 | 19.14 |
| 2001-06-19-01 | 20.97 | 9.11 | 19.09 | 9.96 | 36.41 | 20.46 |
| 2001-06-18-08 | 22.19 | 9.24 | 18.78 | 9.00 | 30.13 | 15.69 |
| 2001-06-15-04 | 21.45 | 9.26 | 18.86 | 8.98 | 28.58 | 16.88 |
| 2001-06-14-08 | 20.79 | 9.43 | 18.80 | 9.0 | 31.06 | 18.49 |
| 2001-06-13-08 | 21.17 | 9.16 | 18.62 | 8.92 | 28.72 | 18.15 |
| 2001-06-12-09 | 19.96 | 8.57 | 18.11 | 8.90 | 31.94 | 16.80 |
| 2001-06-11-09 | 20.51 | 9.46 | 18.68 | 8.92 | 26.17 | 15.84 |
| 2001-06-08-09 | 19.20 | 8.78 | 17.85 | 8.82 | 26.32 | 16.56 |
| 2001-06-07-08 | 19.52 | 9.18 | 18.52 | 8.88 | 27.54 | 15.57 |
| 2001-06-06-08 | 21.05 | 9.62 | 18.35 | 8.92 | 30.59 | 17.11 |
| 2001-06-05-08 | 21.18 | 8.96 | 18.03 | 8.82 | 30.09 | 17.37 |
| 2001-06-04-09 | 21.58 | 8.76 | 17.75 | 8.58 | 29.73 | 17.05 |
| 2001-06-01-14 | 22.20 | 8.55 | 18.46 | 8.97 | 29.41 | 17.36 |
| 2001-05-31-08 | 21.0 | 8.8 | 19.2 | 9.4 | 30.4 | 14.5 |
| 2001-05-30-08 | 21.2 | 8.9 | 18.6 | 9.3 | 28.4 | 13.6 |
| 2001-05-29-08 | 23.0 | 9.3 | 18.5 | 9.3 | 28.6 | 13.9 |
| 2001-05-24-08 | 22.49 | 9.42 | No build | No Build | 26.03 | 16.62 |
| 2001-05-23-04 | 19.20 | 9.41 | 17.36 | 8.89 | 26.52 | 15.35 |
| 2001-05-22-22 | 22.05 | 9.04 | 18.54 | 8.83 | 26.81 | 16.05 |
| 2001-05-21-08 | 21.50 | 9.34 | 17.75 | 8.73 | 29.37 | 18.17 |
| 2001-05-18-04 | 21.94 | 9.14 | 18.65 | 8.69 | 28.32 | 18.77 |
| 2001-05-17-08 | 21.70 | 9.38 | 17.94 | 8.62 | 34.19 | 19.30 |
| 2001-05-16-20 | 21.87 | 8.71 | 17.98 | 8.57 | 27.68 | 17.96 |
| 2001-05-15-08 | 22.40 | 9.22 | 18.14 | 8.47 | 26.88 | 15.99 |
| 2001-05-14-08 | 20.86 | 9.25 | 17.78 | 8.40 | 26.62 | 16.26 |
| 2001-05-11-04 | 23.13 | 8.97 | 18.10 | 8.28 | 25.37 | 15.76 |
| 2001-05-10-04 | 21.79 | 8.93 | 17.79 | 8.34 | 27.01 | 17.88 |
| 2001-05-09-15 | 21.77 | 9.31 | No Build | No Build | 26.76 | 17.35 |
|
2001-05-08-08
|
22.29 | 9.47 | 19.81 | 9.43 | 29.85 | 16.02 |
| 2001-05-07-07 | 22.23 | 9.11 | 20.80 | 9.40 | 27.35 | 15.68 |
| 2001-05-04-04 | 21.96 | 9.03 | 20.08 | 9.42 | 29.29 | 17.39 |
| 2001-05-03-08 | 19.72 | 8.14 | 16.78 | 8.18 | 26.16 | 12.95 |
| 2001-05-02-08 | 22.69 | 9.26 | 18.81 | 9.02 | 26.63 | 17.67 |
| 2001-05-01-04 | No Build | No build | 18.98 | 9.02 | 25.20 | 15.30 |
| 2001-04-30-08 | 21.11 | 8.85 | 18.67 | 8.60 | 27.47 | 16.78 |
| 2001-04-27-04 | 21.60 | 8.92 | 18.57 | 8.62 | 31.56 | 17.04 |
| 2001-04-26-04 | 20.93 | 8.83 | 18.47 | 8.79 | 28.85 | 16.30 |
| 2001-04-25-09 | 21.59 | 8.94 | 18.91 | 8.74 | 25.92 | 15.74 |
| 2001-04-24-09 | 21.53 | 8.81 | 18.58 | 8.87 | 27.11 | 15.47 |
| 2001-04-23-09 | 21.33 | 8.62 | 18.78 | 8.87 | 26.12 | 14.7 |
| 2001-04-20-12 | 21.37 | 8.95 | 18.77 | 8.80 | 26.65 | 16.16 |
| 2001-04-19-08 | 21.16 | 9.03 | 18.76 | 9.15 | 25.91 | 15.70 |
| 2001-04-18-04 | 21.54 | 9.16 | 18.96 | 9.02 | 24.22 | 14.38 |
| 2001-04-17-04 | 20.92 | 8.80 | 18.51 | 8.73 | 26.31 | 15.45 |
| 2001-04-16-04 | 18.74 | 8.08 | 18.68 | 8.74 | 24.93 | 15.22 |
| 2001-04-13-08 | 20.14 | 8.27 | 17.11 | 8.23 | 26.57 | 15.68 |
| 2001-04-12-04 | 19.78 | 8.39 | 17.54 | 8.39 | 24.81 | 14.06 |
| 2001-04-11-04 | 20.03 | 8.30 | 17.48 | 8.15 | 24.31 | 13.70 |
| 2001-04-10-08 | 19.32 | 7.99 | 17.56 | 8.33 | 24.58 | 13.95 |
| 2001-04-09-04 | 19.38 | 7.89 | 17.78 | 8.16 | 28.93 | 14.28 |
| 2001-04-06-08 | 18.70 | 8.06 | 16.68 | 8.27 | 26.75 | 14.12 |
| 2001-04-05-04 | 18.07 | 8.03 | 16.39 | 8.06 | 24.44 | 13.45 |
| 2001-04-04-08 | 18.29 | 7.05 | 16.30 | 8.10 | 26.40 | 13.06 |
| 2001-04-03-09 | 20.44 | 8.10 | 16.24 | 8.05 | 25.04 | 12.77 |
| 2001-04-02-09 | 20.94 | 8.03 | 17.35 | 8.15 | 31.26 | 17.75 |
| 2001-03-29-09 | 20.13 | 8.18 | 17.15 | 8.35 | 26.90 | 12.58 |
Configurations: The following target configuration were tested.
HP Vector VL Pentium II 266mhz with 128 mb of ram running Windows 98 SE
HP Vector VL Pentium II 266mhz with 128 mb of ram running Red Hat Linux 6.2
Power Mac G3 266 mhz with 128 mb of ram running MacOS 9.0
Setup:
- Install the ns mojo using the recommended installation
- Remove all profiles and start the browser with the only one profile so the profile manager is not encountered
- Turn the sidebar off in the view menu
- In the preference panel set the first page to be displayed to about blank.
- Reboot the machine before the launch timing is taken
Notes:
- * There was no build for Linux on 2/28, so I used 2/15 which was the closed build I could find.
- ** This timing seems a little suspect to me. Have to try this on other machines and reinstall on target Mac
- For each timing run 5 times and throw out the high and low values. Average the remaining values for final result.