Create by paw on 3/29/2001
Updated on 04/25/2002
Overview: The table below outlines the latest launch/re-launch Mojo startup timings. Tests were run against the machine configurations described below. Startup timings for Communicator 4.76 , NS 6.01 and Mojo builds are provided in seconds.
UPDATE: A new version of the startup test for win32 has been created on 4/01/02, which makes the results a little more consistent. Unfortunately it also shaves about 1 second off the startup test times. New base lines will be updated soon.
| Build ID | Windows 98 Launch | Windows 98 Re-launch | Windows 98 Launch (QL enabled) | Windows 98 Re-launch (QL enabled) | Red Hat Linux 6.2 Launch | Red Hat Linux 6.2 Re-launch | MacOs 9.0 Launch | MacOS 9.0 Re-launch | Mac OS X Launch | Mac OS X Re-launch |
| Communicator 4.76 | Testing in Progres | Testing in Progres | NA | NA | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | NA | NA |
| NS 6.01 | Testing in Progres | Testing in Progres | NA | NA | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | NA | NA |
| NS 6.1 | Testing in Progres | Testing in Progres | NA | NA | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress |
| NS 6.2.1 | Testing in Progres | Testing in Progres | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress | Testing in Progress |
| 2002-04-25-08-1.0.0 |
20.77 |
6.31 |
4.51 |
2.39 |
17.64 |
7.20 |
bad build |
bad build |
33.59 |
20.08 |
| 2002-04-24-08-1.0.0 |
22.13 |
6.24 |
4.49 | 2.64 |
17.76 |
7.51 |
21.41 |
10.30 |
bad build |
bad build |
| 2002-04-23-08-1.0.0 |
20.61 |
6.21 |
4.30 |
2.64 |
17.07 |
7.46 |
23.18 |
10.66 |
34.57 |
21.45 |
| 2002-04-22-08-1.0.0 |
20.32 |
6.08 |
4.05 |
2.29 |
17.79 |
7.30 |
24.32 |
10.55 |
32.37 |
20.53 |
| 2002-04-17-13-1.0.0 |
20.00 |
6.16 |
4.41 |
2.48 |
17.16 |
7.53 |
25.06 |
10.26 |
32.66 |
20.35 |
| 2002-04-09-08 |
22.58 |
7.23 |
8.00 |
6.53 |
17.74 |
7.69 |
25.21 |
11.09 |
30.59 |
20.92 |
|
2002-04-08-09
|
21.87
|
7.38
|
7.95
|
7.32
|
17.37
|
7.44
|
no build
|
no build
|
no build
|
no build
|
| 2002-04-05-06 | 20.18 | 6.79 | 3.51 | 1.44 | 17.81 | 8.35 | no build | no build | no build | no build |
| 2002-04-04-06 | 20.30 | 5.99 | 3.67 | 1.46 | 16.71 | 7.17 | 24.11 | 11.54 | 31.30 | 22.90 |
| 2002-04-02-06 | 20.80 | 6.14 | 3.70 | 1.60 | 17.30 | 6.81 | 24.73 | 11.50 | 30.60 | 24.07 |
| 2002-04-01-06 | 20.40 | 5.99 | 3.53 | 1.37 | 17.37 | 7.08 | 23.99 | 12.57 | 32.11 | 22.55 |
| 2002-03-28-06 | 19.66 | 6.78 | 3.69 | 2.41 | 17.61 | 7.11 | 23.59 | 10.58 | 31.60 | 21.31 |
| 2002-03-26-06 | 19.31 | 6.58 | 3.49 | 2.31 | 17.19 | 7.45 | 22.49 | 10.26 | 27.18 | 16.79 |
| 2002-03-25-06 | 20.42 | 6.69 | 3.47 | 2.37 | 17.47 | 7.46 | 22.15 | 10.52 | bad build | bad build |
| 2002-03-22-06 | 19.92 | 7.03 | 3.66 | 2.16 | 17.29 | 7.26 | 23.17 | 10.40 | 26.53 | 17.62 |
| 2002-03-21-06 | 20.63 | 6.94 | 3.48 | 2.16 | 17.65 | 7.40 | 22.12 | 10.65 | 25.48 | 16.76 |
| 2002-03-20-06 | 20.57 | 6.89 | 3.46 | 2.17 | 17.16 | 7.43 | 23.76 | 10.59 | 26.60 | 17.40 |
| 2002-03-19-06 | 20.16 | 7.21 | 3.40 | 2.31 | 17.67 | 7.28 | 22.33 | 10.66 | 24.99 | 17.15 |
| 2002-03-18-06 | 20.08 | 7.03 | 17.13 | 7.04 | bad build | bad build | bad build | bad build | ||
| 2002-03-14-06 | 20.22 | 7.12 | 17.27 | 7.46 | 21.56 | 10.42 | 26.53 | 16.83 | ||
| 2002-03-13-06 | 19.41 | 7.03 | 17.29 | 7.28 | 23.70 | 10.21 | 25.33 | 17.81 | ||
| 2002-03-11-06 | 20.73 | 6.87 | 17.61 | 7.46 | 21.88 | 10.63 | 26.47 | 17.37 | ||
| 2002-03-08-06 | 20.36 | 6.82 | 17.30 | 7.65 | 25.27 | 10.75 | 26.64 | 17.43 | ||
| 2002-03-07-06 | 20.62 | 6.75 | 17.53 | 7.46 | 25.01 | 11.77 | 26.69 | 17.22 | ||
| 2002-03-06-06 | 19.66 | 7.05 | 18.21 | 7.49 | 23.62 | 10.35 | 28.13 | 17.88 | ||
| 2002-03-05-06 | 20.15 | 7.46 | bad build | bad build | 22.73 | 10.75 | 25.23 | 16.44 | ||
| 2002-03-04-06 | 21.12 | 7.31 | 17.07 | 7.34 | 22.66 | 11.84 | ||||
| 2002-03-01-06 | 20.93 | 6.88 | 17.56 | 7.15 | 23.45 | 11.01 |
Configurations: The following target configuration were tested.
HP Vector VL Pentium II 266mhz with 128 mb of ram running Windows 98 SE
HP Vector VL Pentium II 266mhz with 128 mb of ram running Red Hat Linux 6.2
Power Mac G3 266 mhz with 128 mb of ram running MacOS 9.0
Power Mac G3 266 mhz with 128 mb of ram running MacOS 10.1.2
Setup:
- Install the ns mojo using the recommended installation
- Remove all profiles and start the browser with the only one profile so the profile manager is not encountered
- Turn the sidebar off in the view menu
- In the preference panel set the first page to be displayed to about blank.
- Reboot the machine before the launch timing is taken
Notes: