You are currently viewing a snapshot of www.mozilla.org taken on April 21, 2008. Most of this content is highly out of date (some pages haven't been updated since the project began in 1998) and exists for historical purposes only. If there are any pages on this archive site that you think should be added back to www.mozilla.org, please file a bug.



Memory Footprint Results
Created by barrettl on 2/01/2002
Updated on 04/25/2002

Overview:   The table below outlines the latest Memory Footprint results.  Tests were run against the machine  configurations described below.  Memory usage is provided in kilobytes.  When graphing the data, in the case where there is no result for a platform on a given date, the number from the previous day is used to give continuity to the graph.

Total

code
 

Data
 
  


Build ID
Windows 98 Total 
Windows 98 Code
Windows 98 Data
Red Hat Linux 6.2 Total
Red Hat Linux 6.2 Code
Red Hat Linux 6.2 Data
Mac OS X Total
Mac OS X Data
2002-04-25-08-1.0.0
29464
12112
17352
40884
20248
17760
98000
33000
2002-04-24-08-1.0.0
29360
12084
17276
40772
20308
17588
bad build
bad build
2002-04-23-08-1.0.0
29320
13512
15808
40996
20248
17880
98000
33000
2002-04-22-08-1.0.0
29324
12052
17272
39544
20200
16476
98000
33000
2002-04-17-13-1.0.0
29272
12064
17208
40692
20240
17592
98300
33300
2002-04-09-08
28792
11668
17120
40672
19564
17684
100000
32000
2002-04-08-09
28744
11660
17084
41128
19560
18148
no build
no build
2002-04-05-06 29256 11976 17280 41384 19476 18488 no build no build
2002-04-04-06 29244 11972 17272 41688 19472 18796 99600 34700
2002-04-02-06 29376 11972 17404 40436 19472 17544 105000 37100
2002-04-01-06 29600 11968 17032 40676 19472 17796 99900 35100
2002-03-28-06 29296 12000 17296 41244 19529 18284 100000 35300
2002-03-26-06 29976 12264 17708 40672 19512 17744 102000 36300
2002-03-25-06 29888 12252 17636 41460 20288 17716 bad build bad build
2002-03-22-06 29556 12016 17540 41544 20264 17820 102000 36300
2002-03-21-06 29628 12012 17616 41392 20264 17668 101000 35200
2002-03-20-06 29016 11728 17288 40744 19472 17856 101000 36000
2002-03-19-06 29128 11728 17400 41252 19464 18376 101000 36000
2002-03-18-06 29048 11728 17320 41272 19452 18408 bad build bad build
2002-03-14-06 31588 11720 19868 40956 19480 18040 101000 36100
2002-03-13-06 31796 11716 20080 41404 19412 18560 99100 34500
2002-03-11-06 31572 11708 19864 41368 19416 18528 100000 35700
2002-03-08-06 31776 11704 20072 41080 19408 18260 99400 35800
2002-03-07-06 31384 11700 19684 41524 19472 18636 101000 35800
2002-03-06-06 30836 11700 19136 40744 19408 17924 99600 34800
2002-03-05-06 30960 11692 19268 40596 bad build bad build 99500 34800
2002-03-04-06 30968 11684 19284 40596 19408 17788 99300 34600
2002-03-01-06 31004 11676 19328 40432 19332 17692 99900 35900

Configurations: The following target configuration were tested.

HP Vector VL Pentium II 266mhz with 128 mb of ram running Windows 98 SE

HP Vector VL Pentium II 266mhz with 128 mb of ram running Red Hat Linux 6.2

Power Mac G3 266 mhz with 128 mb of ram running MacOS 10.1.2